Air-ground Xpress Inc vs Schneider National Carriers Inc
Both: Building materials · Chemicals · Construction · Dry bulk commodities · General freight · Household goods and 8 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Registration update overdue: yes for Air-ground Xpress Inc only.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Dry bulk commodities, General freight, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Paper products, U.S. mail; only Air-ground Xpress Inc: Other cargo; only Schneider National Carriers Inc: Agricultural / farm supplies, Beverages, Fresh produce, Grain, feed, hay, Meat, Oilfield equipment, Refrigerated food, Utilities.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Sep 9, 2024 vs Jan 30, 2026.
Side by side
| Air-ground Xpress Inc | Schneider National Carriers Inc | |
|---|---|---|
| Location | 55 Matchette Road, Clinton, Pennsylvania 15026 | 3101 South Packerland Drive, Green Bay, Wisconsin 54313 |
| Fleet size | 100–499 power units | 500+ power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Paper products, Motor vehicles, Household goods, U.S. mail, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Sep 9, 2024 | Jan 30, 2026 |
| USDOT number | 259447 | 264184 |
| MC docket | MC-268342 | MC-133655 |
| Other cargo (as described) | Air Freight | — |
| Power units | 130 | 9,866 |
| Tractors (owned or leased) | 80 | 9,664 |
| Trailers (owned or leased) | 128 | 59,873 |
| Drivers | 152 | 11,335 |
| CDL drivers | 145 | 11,154 |
| Annual miles (MCS-150) | 7,800,000 miles | 847,225,359 miles |
| Mileage year | 2023 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 25, 2017 | Feb 20, 2003 |
| USDOT registered since | May 10, 1985 | Aug 30, 1985 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset