Antler Transport LLC vs Bulldog Hiway Express LLC
Both: Building materials · Chemicals · Construction · General freight · Intermodal containers · Logs, poles, beams, lumber and 5 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Utilities; only Antler Transport LLC: Agricultural / farm supplies, Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Grain, feed, hay, Household goods, Meat, Refrigerated food.
- Last MCS-150 update: Aug 18, 2025 vs Apr 10, 2025.
- Out-of-service share (24 months): Over 20% out of service vs None out of service.
- Roadside inspections (24 months): 242 for Antler Transport LLC vs 6 for Bulldog Hiway Express LLC.
- Reportable crashes (24 months): 13 for Antler Transport LLC vs 2 for Bulldog Hiway Express LLC.
Side by side
| Antler Transport LLC | Bulldog Hiway Express LLC | |
|---|---|---|
| Location | 950 Houston Northcutt Ste 100, Mt Pleasant, South Carolina 29464 | 3390 Buffalo Ave, North Charleston, South Carolina 29418 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Household goods, Meat | Chemicals, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Paper products, Utilities, Motor vehicles |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Aug 18, 2025 | Apr 10, 2025 |
| Out-of-service share (24 months) | Over 20% out of service | None out of service |
| Roadside inspections (24 months) | 242 | 6 |
| Reportable crashes (24 months) | 13 | 2 |
| Doing business as | — | Bulldog Hiway Express |
| USDOT number | 951978 | 104694 |
| MC docket | MC-407642 | MC-126898 |
| Power units | 143 | 128 |
| Tractors (owned or leased) | 143 | 128 |
| Trailers (owned or leased) | — | 652 |
| Drivers | 143 | 109 |
| CDL drivers | 143 | 109 |
| Miles reported (MCS-150) | 6,049,639 miles | 8,424,867 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | May 11, 2012 | Mar 4, 2004 |
| FMCSA census record date (ADD_DATE) | May 4, 2001 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 53 | 0 |
| Hazmat inspections (24 months) | 1 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 6 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset