Archer-Daniels-Midland Company vs Reid Transportation LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities and 10 more.
How they differ
- Registration update overdue: yes for Reid Transportation LLC only.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Machinery, large objects, Meat, Other cargo, Passengers, Refrigerated food; only Reid Transportation LLC: Drive / tow away, Garbage / refuse, Household goods, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, U.S. mail, Utilities, Water well.
- Last MCS-150 update: Dec 29, 2025 vs Sep 7, 2023.
- Out-of-service share (24 months): Under 10% out of service vs No inspections in 24 months.
- Roadside inspections (24 months): 15 for Archer-Daniels-Midland Company vs 0 for Reid Transportation LLC.
- Reportable crashes (24 months): 2 for Archer-Daniels-Midland Company vs 0 for Reid Transportation LLC.
Side by side
| Archer-Daniels-Midland Company | Reid Transportation LLC | |
|---|---|---|
| Location | 4666 Faries Parkway Rd, Decatur, Illinois 62526 | 713 Vallejo Dr, Rockwall, Texas 75087 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Registration update overdue | No | Yes |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Coal / coke, Meat, Passengers, Other cargo | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Utilities, Water well, Coal / coke, Motor vehicles, Drive / tow away, Household goods, … |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Dec 29, 2025 | Sep 7, 2023 |
| Out-of-service share (24 months) | Under 10% out of service | No inspections in 24 months |
| Roadside inspections (24 months) | 15 | 0 |
| Reportable crashes (24 months) | 2 | 0 |
| USDOT number | 124881 | 4128045 |
| MC docket | MC-167033 | — |
| Operating authority | Active for-hire authority (MC) | No MC docket on file |
| Other cargo (as described) | Fly Ash | Paper Product |
| Power units | 170 | 125 |
| Tractors (owned or leased) | 83 | 115 |
| Trailers (owned or leased) | 242 | 105 |
| Drivers | 245 | 220 |
| CDL drivers | 245 | 55 |
| Miles reported (MCS-150) | 6,626,000 miles | — |
| Mileage year | 2025 | — |
| Also hauls its own freight | Yes | Yes |
| USDOT registered since | Jun 1, 1974 | Sep 7, 2023 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 1 | 0 |
| Hazmat inspections (24 months) | 1 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset