Ats Specialized Inc vs D&e Transport LLC
Both: Agricultural / farm supplies · Building materials · Construction · General freight · Grain, feed, hay · Intermodal containers and 7 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, General freight, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo, Utilities; only Ats Specialized Inc: Drive / tow away; only D&e Transport LLC: Dry bulk commodities, Fresh produce, Paper products.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Jun 24, 2025 vs Oct 6, 2026.
Side by side
| Ats Specialized Inc | D&e Transport LLC | |
|---|---|---|
| Location | 725 Opportunity Drive, St Cloud, Minnesota 56301 | 4141 150th St NW, Clearwater, Minnesota 55320 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Cargo classes (MCS-150) | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Utilities, Motor vehicles, Drive / tow away, Other cargo | Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Fresh produce, Paper products, Utilities, Motor vehicles, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Jun 24, 2025 | Oct 6, 2026 |
| Doing business as | — | D & E Transport |
| USDOT number | 606056 | 600140 |
| MC docket | MC-290227 | MC-212852 |
| Other cargo (as described) | Aerospace, Renewable Energy | Bird Seed Steel |
| Power units | 916 | 238 |
| Tractors (owned or leased) | 916 | 238 |
| Trailers (owned or leased) | 1,863 | 243 |
| Drivers | 861 | 255 |
| CDL drivers | 861 | 255 |
| Miles reported (MCS-150) | 76,120,000 miles | 18,161,826 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 25, 2010 | May 23, 2005 |
| USDOT registered since | Jun 26, 1995 | May 3, 1995 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset