Ats Specialized Inc vs Ecology Auto Parts Inc
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · General freight · Grain, feed, hay and 8 more.
How they differ
- FMCSA safety rating: Ats Specialized Inc: “Satisfactory”; Ecology Auto Parts Inc: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, General freight, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo, Utilities; only Ecology Auto Parts Inc: Dry bulk commodities, Garbage / refuse, Household goods, Mobile homes, Paper products, Water well.
- Last MCS-150 update: Jun 24, 2025 vs Oct 20, 2025.
Side by side
| Ats Specialized Inc | Ecology Auto Parts Inc | |
|---|---|---|
| Location | 725 Opportunity Drive, St Cloud, Minnesota 56301 | 14150 Vine Place, Cerritos, California 90703 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Utilities, Motor vehicles, Drive / tow away, Other cargo | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Utilities, Water well, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Jun 24, 2025 | Oct 20, 2025 |
| USDOT number | 606056 | 629013 |
| MC docket | MC-290227 | MC-324282 |
| Other cargo (as described) | Aerospace, Renewable Energy | Solid Non-Hazardous Waste |
| Power units | 916 | 676 |
| Tractors (owned or leased) | 916 | 664 |
| Trailers (owned or leased) | 1,863 | 1,478 |
| Drivers | 861 | 580 |
| CDL drivers | 861 | 530 |
| Miles reported (MCS-150) | 76,120,000 miles | 41,657,080 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jan 25, 2010 | — |
| USDOT registered since | Jun 26, 1995 | Jan 31, 1996 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset