Ats Specialized Inc vs Iowa Motor Truck Transport Inc
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · General freight · Intermodal containers and 7 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo, Utilities; only Ats Specialized Inc: Grain, feed, hay.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Jun 24, 2025 vs Oct 1, 2026.
Side by side
| Ats Specialized Inc | Iowa Motor Truck Transport Inc | |
|---|---|---|
| Location | 725 Opportunity Drive, St Cloud, Minnesota 56301 | 365 Cottonwood Drive, Garner, Iowa 50438 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Utilities, Motor vehicles, Drive / tow away, Other cargo | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Utilities, Motor vehicles, Drive / tow away, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Jun 24, 2025 | Oct 1, 2026 |
| Doing business as | — | Imt Transport |
| USDOT number | 606056 | 313015 |
| MC docket | MC-290227 | MC-197007 |
| Other cargo (as described) | Aerospace, Renewable Energy | Cars |
| Power units | 916 | 243 |
| Tractors (owned or leased) | 916 | 233 |
| Trailers (owned or leased) | 1,863 | 287 |
| Drivers | 861 | 211 |
| CDL drivers | 861 | 211 |
| Miles reported (MCS-150) | 76,120,000 miles | 15,797,086 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 25, 2010 | Mar 8, 2010 |
| USDOT registered since | Jun 26, 1995 | Apr 12, 1988 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset