Blackhawk Transport Inc vs H&T Transit LLC
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · Fresh produce · General freight and 6 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, Fresh produce, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Blackhawk Transport Inc: Beverages, Intermodal containers, Other cargo, Water well; only H&T Transit LLC: Drive / tow away, Grain, feed, hay, Livestock, Motor vehicles.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Oct 13, 2025 vs Mar 30, 2026.
Side by side
| Blackhawk Transport Inc | H&T Transit LLC | |
|---|---|---|
| Location | 2214 Townhall Rd, Beloit, Wisconsin 53511 | 243 Harper Rd, Stantonsburg, North Carolina 27883 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Meat, Other cargo | Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Motor vehicles, Drive / tow away, Livestock, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Oct 13, 2025 | Mar 30, 2026 |
| USDOT number | 391460 | 1320877 |
| MC docket | MC-231795 | MC-934409 |
| Other cargo (as described) | Pods | — |
| Power units | 703 | 159 |
| Tractors (owned or leased) | 692 | 159 |
| Trailers (owned or leased) | 1,527 | 181 |
| Drivers | 707 | 161 |
| CDL drivers | 707 | 161 |
| Miles reported (MCS-150) | 62,256,000 miles | 74,502,940 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 22, 2010 | Sep 20, 2018 |
| USDOT registered since | Apr 27, 1990 | Jan 12, 2005 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset