Blackhawk Transport Inc vs Hodges Logistics LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Construction · Dry bulk commodities · General freight and 5 more.
How they differ
- FMCSA safety rating: Blackhawk Transport Inc: “Satisfactory”; Hodges Logistics LLC: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Construction, Dry bulk commodities, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Paper products; only Blackhawk Transport Inc: Fresh produce, Meat, Other cargo, Refrigerated food, Water well; only Hodges Logistics LLC: Grain, feed, hay, U.S. mail.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Oct 13, 2025 vs Dec 3, 2025.
- Roadside inspections (24 months): 1,157 for Blackhawk Transport Inc vs 182 for Hodges Logistics LLC.
- Reportable crashes (24 months): 47 for Blackhawk Transport Inc vs 16 for Hodges Logistics LLC.
Side by side
| Blackhawk Transport Inc | Hodges Logistics LLC | |
|---|---|---|
| Location | 2214 Townhall Rd, Beloit, Wisconsin 53511 | 125 6th Street, Montgomery, Alabama 36104 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Meat, Other cargo | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, U.S. mail |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Oct 13, 2025 | Dec 3, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 1,157 | 182 |
| Reportable crashes (24 months) | 47 | 16 |
| USDOT number | 391460 | 2026491 |
| MC docket | MC-231795 | MC-776204 |
| Other cargo (as described) | Pods | — |
| Power units | 703 | 126 |
| Tractors (owned or leased) | 692 | 126 |
| Trailers (owned or leased) | 1,527 | 520 |
| Drivers | 707 | 134 |
| CDL drivers | 707 | 134 |
| Miles reported (MCS-150) | 62,256,000 miles | 8,013,559 miles |
| Mileage year | 2025 | 2023 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Nov 22, 2010 | — |
| USDOT registered since | Apr 27, 1990 | Apr 27, 2010 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 131 | 19 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 2 | 2 |
| Injuries in those crashes | 22 | 6 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset