Blackhawk Transport Inc vs J & R Schugel Trucking Inc
Both: Beverages · Building materials · Construction · Dry bulk commodities · Fresh produce · General freight and 6 more.
How they differ
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Dry bulk commodities, Fresh produce, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Blackhawk Transport Inc: Agricultural / farm supplies, Intermodal containers, Other cargo, Water well.
- Last MCS-150 update: Oct 13, 2025 vs Dec 29, 2025.
Side by side
| Blackhawk Transport Inc | J & R Schugel Trucking Inc | |
|---|---|---|
| Location | 2214 Townhall Rd, Beloit, Wisconsin 53511 | 2026 N Broadway St, New Ulm, Minnesota 56073 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Meat, Other cargo | Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Meat |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Oct 13, 2025 | Dec 29, 2025 |
| Doing business as | — | J & R Schugel |
| USDOT number | 391460 | 116455 |
| MC docket | MC-231795 | MC-125894 |
| Other cargo (as described) | Pods | — |
| Power units | 703 | 759 |
| Tractors (owned or leased) | 692 | 759 |
| Trailers (owned or leased) | 1,527 | 1,739 |
| Drivers | 707 | 644 |
| CDL drivers | 707 | 644 |
| Miles reported (MCS-150) | 62,256,000 miles | 71,287,464 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 22, 2010 | Jul 26, 2011 |
| USDOT registered since | Apr 27, 1990 | Jun 1, 1974 |
| Business type | Corporation | Partnership |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset