Blackhawk Transport Inc vs Taylor Transport Inc
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · Fresh produce · General freight and 6 more.
How they differ
- FMCSA safety rating: Blackhawk Transport Inc: “Satisfactory”; Taylor Transport Inc: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, Fresh produce, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Refrigerated food; only Blackhawk Transport Inc: Beverages, Other cargo, Paper products, Water well; only Taylor Transport Inc: Grain, feed, hay, Mobile homes, Motor vehicles.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Oct 13, 2025 vs Jan 12, 2026.
Side by side
| Blackhawk Transport Inc | Taylor Transport Inc | |
|---|---|---|
| Location | 2214 Townhall Rd, Beloit, Wisconsin 53511 | 1708 Hwy 113 SW, Cartersville, Georgia 30120 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Meat, Other cargo | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Motor vehicles, Mobile homes, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Oct 13, 2025 | Jan 12, 2026 |
| USDOT number | 391460 | 603945 |
| MC docket | MC-231795 | MC-336496 |
| Other cargo (as described) | Pods | — |
| Power units | 703 | 296 |
| Tractors (owned or leased) | 692 | 258 |
| Trailers (owned or leased) | 1,527 | 463 |
| Drivers | 707 | 221 |
| CDL drivers | 707 | 221 |
| Miles reported (MCS-150) | 62,256,000 miles | 19,035,014 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 22, 2010 | — |
| USDOT registered since | Apr 27, 1990 | Jun 6, 1995 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset