Cheetah Transportation Systems LLC vs Jetco Delivery LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · General freight · Intermodal containers and 7 more.
How they differ
- FMCSA safety rating: Cheetah Transportation Systems LLC: “Not rated”; Jetco Delivery LLC: “Satisfactory”.
- Fleet size: 25–99 power units vs 100–499 power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Utilities; only Cheetah Transportation Systems LLC: Motor vehicles; only Jetco Delivery LLC: Beverages, Drive / tow away, Dry bulk commodities, Fresh produce, Household goods, Meat, Refrigerated food.
- Last MCS-150 update: Feb 27, 2026 vs Feb 11, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 60 for Cheetah Transportation Systems LLC vs 170 for Jetco Delivery LLC.
- Reportable crashes (24 months): 1 for Cheetah Transportation Systems LLC vs 4 for Jetco Delivery LLC.
Side by side
| Cheetah Transportation Systems LLC | Jetco Delivery LLC | |
|---|---|---|
| Location | 11900 Wallisville Rd, Houston, Texas 77013 | 3010 Aldine Bender Rd, Houston, Texas 77032 |
| Fleet size | 25–99 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Paper products, Utilities, Motor vehicles | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Drive / tow away, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Feb 27, 2026 | Feb 11, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 60 | 170 |
| Reportable crashes (24 months) | 1 | 4 |
| Doing business as | — | Jetco Delivery |
| USDOT number | 728400 | 1470034 |
| MC docket | MC-333555 | MC-555157 |
| Power units | 93 | 159 |
| Tractors (owned or leased) | 19 | 149 |
| Trailers (owned or leased) | 84 | 400 |
| Drivers | 185 | 124 |
| CDL drivers | 48 | 124 |
| Miles reported (MCS-150) | 3,109,338 miles | 7,583,446 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Oct 22, 2002 |
| FMCSA census record date (ADD_DATE) | Feb 5, 1998 | Mar 4, 2006 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 14 | 29 |
| Hazmat inspections (24 months) | 9 | 5 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 4 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset