CR England Inc vs Costco Wholesale Corporation
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 8 more.
How they differ
- FMCSA safety rating: CR England Inc: “Satisfactory”; Costco Wholesale Corporation: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rated within the last 5 years vs Not rated.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Liquids / gases, Meat, Other cargo, Paper products, Refrigerated food; only CR England Inc: Coal / coke, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, U.S. mail.
- Last MCS-150 update: Jun 9, 2026 vs Jun 25, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 6,246 for CR England Inc vs 1,563 for Costco Wholesale Corporation.
- Reportable crashes (24 months): 264 for CR England Inc vs 91 for Costco Wholesale Corporation.
Side by side
| CR England Inc | Costco Wholesale Corporation | |
|---|---|---|
| Location | 4701 W 2100s, Salt Lake City, Utah 84120 | 999 Lake Drive, Issaquah, Washington 98027 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rated within the last 5 years | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Household goods, Meat, U.S. mail, Other cargo | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Jun 9, 2026 | Jun 25, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 6,246 | 1,563 |
| Reportable crashes (24 months) | 264 | 91 |
| Doing business as | CR England | Costco Wholesale |
| USDOT number | 28406 | 589006 |
| MC docket | MC-124679 | MC-1778380 |
| Other cargo (as described) | Pods | Iep |
| Power units | 3,807 | 1,436 |
| Tractors (owned or leased) | 3,807 | 999 |
| Trailers (owned or leased) | 6,193 | 8,033 |
| Drivers | 4,338 | 2,612 |
| CDL drivers | 4,338 | 2,612 |
| Miles reported (MCS-150) | 331,895,306 miles | 112,166,298 miles |
| Mileage year | 2025 | 2026 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Aug 31, 2026 | — |
| USDOT registered since | Jun 1, 1974 | Feb 1, 1995 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 655 | 82 |
| Hazmat inspections (24 months) | 2 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 8 | 4 |
| Injuries in those crashes | 119 | 39 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset