CR England Inc vs Divine Enterprises
Both: Beverages · Chemicals · Fresh produce · General freight · Household goods · Liquids / gases and 5 more.
How they differ
- Fleet size: 500+ power units vs 25–99 power units.
- Rating age: Rated within the last 5 years vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Chemicals, Fresh produce, General freight, Household goods, Liquids / gases, Meat, Other cargo, Paper products, Refrigerated food, U.S. mail; only CR England Inc: Building materials, Coal / coke, Construction, Dry bulk commodities, Intermodal containers, Logs, poles, beams, lumber, Metal: sheets, coils, rolls.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Jun 9, 2026 vs Sep 25, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 6,246 for CR England Inc vs 396 for Divine Enterprises.
- Reportable crashes (24 months): 264 for CR England Inc vs 9 for Divine Enterprises.
Side by side
| CR England Inc | Divine Enterprises | |
|---|---|---|
| Location | 4701 W 2100s, Salt Lake City, Utah 84120 | 3555 Cincinnati Ave, Rocklin, California 95765 |
| Fleet size | 500+ power units | 25–99 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rated within the last 5 years | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Household goods, Meat, U.S. mail, Other cargo | Chemicals, Liquids / gases, General freight, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Jun 9, 2026 | Sep 25, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 6,246 | 396 |
| Reportable crashes (24 months) | 264 | 9 |
| Doing business as | CR England | — |
| USDOT number | 28406 | 1134917 |
| MC docket | MC-124679 | MC-461462 |
| Other cargo (as described) | Pods | Pharmaceutical |
| Power units | 3,807 | 99 |
| Tractors (owned or leased) | 3,807 | 98 |
| Trailers (owned or leased) | 6,193 | 123 |
| Drivers | 4,338 | 164 |
| CDL drivers | 4,338 | 164 |
| Miles reported (MCS-150) | 331,895,306 miles | 8,900,000 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Aug 31, 2026 | Feb 6, 2009 |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | May 30, 2003 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 655 | 29 |
| Hazmat inspections (24 months) | 2 | 10 |
| Hazmat out-of-service orders (24 months) | 1 | 3 |
| Deaths in those crashes | 8 | 1 |
| Injuries in those crashes | 119 | 5 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset