Custom Commodities Inc vs JRT Trucking Inc
Both: Agricultural / farm supplies · Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities and 4 more.
How they differ
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Liquids / gases, Other cargo; only JRT Trucking Inc: Drive / tow away, Fresh produce, Household goods, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Refrigerated food.
- Last MCS-150 update: Aug 11, 2025 vs Aug 26, 2025.
Side by side
| Custom Commodities Inc | JRT Trucking Inc | |
|---|---|---|
| Location | 408 Trinity St, Gilmer, Texas 75644 | 1717 W Lenington Rd, Sallisaw, Oklahoma 74955 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Agricultural / farm supplies, Grain, feed, hay, Coal / coke, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Coal / coke, Drive / tow away, Household goods, Livestock, Meat, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Aug 11, 2025 | Aug 26, 2025 |
| Doing business as | Custom Commodities Transport | — |
| USDOT number | 293238 | 1460996 |
| MC docket | MC-187582 | MC-555180 |
| Other cargo (as described) | Liquedfied Sugar | Sand |
| Power units | 275 | 146 |
| Tractors (owned or leased) | 275 | 144 |
| Trailers (owned or leased) | 600 | 222 |
| Drivers | 258 | 146 |
| CDL drivers | 258 | 146 |
| Miles reported (MCS-150) | 20,036,802 miles | 7,562,543 miles |
| Mileage year | 2024 | 2022 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 27, 2004 | Jun 18, 2018 |
| USDOT registered since | May 21, 1987 | Feb 8, 2006 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset