Customized Trucking Services Inc vs Bradys Welding And Machine Shop Inc
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · General freight · Grain, feed, hay and 8 more.
How they differ
- FMCSA safety rating: Customized Trucking Services Inc: “Not rated”; Bradys Welding And Machine Shop Inc: “Satisfactory”.
- Fleet size: 100–499 power units vs 500+ power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment; only Customized Trucking Services Inc: Beverages, Coal / coke, Drive / tow away, Fresh produce, Garbage / refuse, Household goods, Meat, Mobile homes, Paper products, Refrigerated food, U.S. mail, Utilities; only Bradys Welding And Machine Shop Inc: Other cargo, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: May 29, 2025 vs Jan 21, 2026.
Side by side
| Customized Trucking Services Inc | Bradys Welding And Machine Shop Inc | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 11991 Highway 76, Healdton, Oklahoma 73438 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Water well, Motor vehicles, Livestock, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | May 29, 2025 | Jan 21, 2026 |
| Doing business as | Customized Trucking | — |
| USDOT number | 1938017 | 238203 |
| MC docket | MC-691357 | MC-168440 |
| Other cargo (as described) | — | Pipe |
| Power units | 244 | 684 |
| Tractors (owned or leased) | 244 | 430 |
| Trailers (owned or leased) | — | 819 |
| Drivers | 240 | 508 |
| CDL drivers | 240 | 321 |
| Miles reported (MCS-150) | 20,118,479 miles | 14,697,310 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | — | Dec 31, 2014 |
| USDOT registered since | Sep 15, 2009 | Sep 22, 1983 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset