Customized Trucking Services Inc vs Foster Poultry Farms LLC
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · Fresh produce · Garbage / refuse and 8 more.
How they differ
- FMCSA safety rating: Customized Trucking Services Inc: “Not rated”; Foster Poultry Farms LLC: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Liquids / gases, Livestock, Machinery, large objects, Meat, Refrigerated food, Utilities; only Customized Trucking Services Inc: Beverages, Coal / coke, Drive / tow away, Household goods, Intermodal containers, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, Paper products, U.S. mail; only Foster Poultry Farms LLC: Other cargo, Passengers.
- Last MCS-150 update: May 29, 2025 vs Jan 29, 2026.
Side by side
| Customized Trucking Services Inc | Foster Poultry Farms LLC | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 1333 S Swan Street, Livingston, California 95334 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Utilities, Livestock, Meat, Passengers, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 29, 2025 | Jan 29, 2026 |
| Doing business as | Customized Trucking | Foster Farms |
| USDOT number | 1938017 | 80403 |
| MC docket | MC-691357 | MC-716048 |
| Other cargo (as described) | — | Turkey And Chicken Carcasses |
| Power units | 244 | 180 |
| Tractors (owned or leased) | 244 | 120 |
| Trailers (owned or leased) | — | 561 |
| Drivers | 240 | 105 |
| CDL drivers | 240 | 105 |
| Miles reported (MCS-150) | 20,118,479 miles | 1,186,634 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | — | Sep 6, 2004 |
| USDOT registered since | Sep 15, 2009 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset