Customized Trucking Services Inc vs J Boren & Son's Trucking Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Construction · Dry bulk commodities · Fresh produce and 7 more.
How they differ
- FMCSA safety rating: Customized Trucking Services Inc: “Not rated”; J Boren & Son's Trucking Inc: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Liquids / gases, Meat, Paper products, Refrigerated food; only Customized Trucking Services Inc: Coal / coke, Drive / tow away, Garbage / refuse, Intermodal containers, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, U.S. mail, Utilities.
- Last MCS-150 update: May 29, 2025 vs Feb 17, 2026.
Side by side
| Customized Trucking Services Inc | J Boren & Son's Trucking Inc | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 1700 Georgesville Road, Columbus, Ohio 43228 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 29, 2025 | Feb 17, 2026 |
| Doing business as | Customized Trucking | JBS Trucking J Boren & Sons Trucking Lyle Gamradt |
| USDOT number | 1938017 | 444507 |
| MC docket | MC-691357 | MC-245894 |
| Power units | 244 | 161 |
| Tractors (owned or leased) | 244 | 160 |
| Trailers (owned or leased) | — | 384 |
| Drivers | 240 | 170 |
| CDL drivers | 240 | 170 |
| Miles reported (MCS-150) | 20,118,479 miles | 9,843,777 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jan 22, 2009 |
| USDOT registered since | Sep 15, 2009 | May 1, 1991 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset