Customized Trucking Services Inc vs Maersk Logistics & Services USA Inc
Both: Beverages · Building materials · Construction · Dry bulk commodities · Fresh produce · General freight and 10 more.
How they differ
- FMCSA safety rating: Customized Trucking Services Inc: “Not rated”; Maersk Logistics & Services USA Inc: “Satisfactory”.
- Fleet size: 100–499 power units vs 500+ power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food; only Customized Trucking Services Inc: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Livestock, Machinery, large objects, Mobile homes, Oilfield equipment, U.S. mail, Utilities; only Maersk Logistics & Services USA Inc: Other cargo.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: May 29, 2025 vs May 4, 2026.
Side by side
| Customized Trucking Services Inc | Maersk Logistics & Services USA Inc | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 180 Park Ave, Florham Park, New Jersey 07932 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | May 29, 2025 | May 4, 2026 |
| Doing business as | Customized Trucking | Performance Team-Hudd Transportation-Pilot Freight Services |
| USDOT number | 1938017 | 516243 |
| MC docket | MC-691357 | MC-262387 |
| Other cargo (as described) | — | Retail Merchandise |
| Power units | 244 | 1,239 |
| Tractors (owned or leased) | 244 | 1,111 |
| Trailers (owned or leased) | — | 4,537 |
| Drivers | 240 | 1,385 |
| CDL drivers | 240 | 920 |
| Miles reported (MCS-150) | 20,118,479 miles | 38,651,000 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Mar 8, 2011 |
| USDOT registered since | Sep 15, 2009 | Mar 11, 1993 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset