Customized Trucking Services Inc vs Rango Inc
Both: Building materials · Construction · Drive / tow away · General freight · Grain, feed, hay · Liquids / gases and 5 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, General freight, Grain, feed, hay, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Utilities; only Customized Trucking Services Inc: Agricultural / farm supplies, Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Garbage / refuse, Household goods, Intermodal containers, Livestock, Meat, Mobile homes, Motor vehicles, Paper products, Refrigerated food, U.S. mail; only Rango Inc: Other cargo, Passengers.
- Last MCS-150 update: May 29, 2025 vs Jun 22, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 121 for Customized Trucking Services Inc vs 87 for Rango Inc.
- Reportable crashes (24 months): 12 for Customized Trucking Services Inc vs 4 for Rango Inc.
Side by side
| Customized Trucking Services Inc | Rango Inc | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 4215 E McDowell Rd Ste 201, Mesa, Arizona 85215 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Utilities, Drive / tow away, Passengers, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 29, 2025 | Jun 22, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 121 | 87 |
| Reportable crashes (24 months) | 12 | 4 |
| Doing business as | Customized Trucking | — |
| USDOT number | 1938017 | 2366726 |
| MC docket | MC-691357 | MC-811598 |
| Other cargo (as described) | — | Mining |
| Power units | 244 | 228 |
| Tractors (owned or leased) | 244 | 13 |
| Trailers (owned or leased) | — | 20 |
| Drivers | 240 | 135 |
| CDL drivers | 240 | 23 |
| Miles reported (MCS-150) | 20,118,479 miles | 697,648 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | Yes |
| USDOT registered since | Sep 15, 2009 | Dec 31, 2012 |
| Inspections with an out-of-service order (24 months) | 16 | 8 |
| Hazmat inspections (24 months) | 6 | 3 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 7 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset