Customized Trucking Services Inc vs Springbrook Express LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Construction · Fresh produce · Garbage / refuse and 12 more.
How they differ
- Fleet size: 100–499 power units vs 25–99 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Construction, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Household goods, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food; only Customized Trucking Services Inc: Coal / coke, Drive / tow away, Dry bulk commodities, Intermodal containers, Livestock, Mobile homes, U.S. mail, Utilities; only Springbrook Express LLC: Other cargo.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: May 29, 2025 vs Jun 18, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 121 for Customized Trucking Services Inc vs 93 for Springbrook Express LLC.
- Reportable crashes (24 months): 12 for Customized Trucking Services Inc vs 6 for Springbrook Express LLC.
Side by side
| Customized Trucking Services Inc | Springbrook Express LLC | |
|---|---|---|
| Location | 9487 Regency Square Blvd, Jacksonville, Florida 32225 | 140 W Pine St, New Auburn, Wisconsin 54757 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … | Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, Other cargo |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | May 29, 2025 | Jun 18, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 121 | 93 |
| Reportable crashes (24 months) | 12 | 6 |
| Doing business as | Customized Trucking | — |
| USDOT number | 1938017 | 1682700 |
| MC docket | MC-691357 | MC-677930 |
| Other cargo (as described) | — | Sand |
| Power units | 244 | 92 |
| Tractors (owned or leased) | 244 | 46 |
| Trailers (owned or leased) | — | 80 |
| Drivers | 240 | 53 |
| CDL drivers | 240 | 53 |
| Miles reported (MCS-150) | 20,118,479 miles | 3,600,000 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| FMCSA census record date (ADD_DATE) | Sep 15, 2009 | Aug 29, 2007 |
| Inspections with an out-of-service order (24 months) | 16 | 22 |
| Hazmat inspections (24 months) | 6 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 7 | 2 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset