Dart Transit Company vs Schneider National Carriers Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Fresh produce and 7 more.
How they differ
- Registration update overdue: yes for Dart Transit Company only.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Intermodal containers, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail; only Schneider National Carriers Inc: Dry bulk commodities, Grain, feed, hay, Household goods, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Motor vehicles, Oilfield equipment, Utilities.
- Last MCS-150 update: May 31, 2024 vs Jan 30, 2026.
- Roadside inspections (24 months): 1,021 for Dart Transit Company vs 15,007 for Schneider National Carriers Inc.
- Reportable crashes (24 months): 36 for Dart Transit Company vs 701 for Schneider National Carriers Inc.
Side by side
| Dart Transit Company | Schneider National Carriers Inc | |
|---|---|---|
| Location | 800 Lone Oak Road, Eagan, Minnesota 55121 | 3101 South Packerland Drive, Green Bay, Wisconsin 54313 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Meat, U.S. mail | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | May 31, 2024 | Jan 30, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 1,021 | 15,007 |
| Reportable crashes (24 months) | 36 | 701 |
| USDOT number | 75525 | 264184 |
| MC docket | MC-114457 | MC-133655 |
| Power units | 971 | 9,866 |
| Tractors (owned or leased) | 971 | 9,664 |
| Trailers (owned or leased) | 4,150 | 59,873 |
| Drivers | 855 | 11,335 |
| CDL drivers | 855 | 11,154 |
| Miles reported (MCS-150) | 97,169,850 miles | 847,225,359 miles |
| Mileage year | 2023 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Aug 3, 2009 | Feb 20, 2003 |
| USDOT registered since | Jun 1, 1974 | Aug 30, 1985 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 124 | 1,584 |
| Hazmat inspections (24 months) | 7 | 84 |
| Hazmat out-of-service orders (24 months) | 0 | 4 |
| Deaths in those crashes | 0 | 11 |
| Injuries in those crashes | 10 | 283 |
| Crashes with a hazmat release (24 months) | 1 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset