Diamond Line Delivery Systems Inc vs Doxa LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 10 more.
How they differ
- FMCSA safety rating: Diamond Line Delivery Systems Inc: “Satisfactory”; Doxa LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Liquids / gases, Meat, Metal: sheets, coils, rolls, Other cargo, Paper products, Refrigerated food, U.S. mail, Utilities; only Doxa LLC: Drive / tow away, Garbage / refuse, Grain, feed, hay, Household goods, Intermodal containers, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Mobile homes, Motor vehicles, Oilfield equipment, Water well.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Feb 10, 2025 vs Mar 31, 2025.
- Roadside inspections (24 months): 132 for Diamond Line Delivery Systems Inc vs 454 for Doxa LLC.
- Reportable crashes (24 months): 9 for Diamond Line Delivery Systems Inc vs 1 for Doxa LLC.
Side by side
| Diamond Line Delivery Systems Inc | Doxa LLC | |
|---|---|---|
| Location | 1550 S Tech Ln Ste 200, Meridian, Idaho 83642 | 13740 Research Blvd Suite L4, Austin, Texas 78750 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Meat, U.S. mail, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Feb 10, 2025 | Mar 31, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 132 | 454 |
| Reportable crashes (24 months) | 9 | 1 |
| USDOT number | 887550 | 2608633 |
| MC docket | MC-386888 | MC-917444 |
| Other cargo (as described) | LTL | Food |
| Power units | 206 | 114 |
| Tractors (owned or leased) | 182 | 114 |
| Trailers (owned or leased) | 642 | 129 |
| Drivers | 203 | 78 |
| CDL drivers | 203 | 78 |
| Miles reported (MCS-150) | 8,004,826 miles | 9,407,493 miles |
| Mileage year | 2020 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Aug 11, 2008 | — |
| FMCSA census record date (ADD_DATE) | Jun 15, 2000 | Apr 15, 2015 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 19 | 80 |
| Hazmat inspections (24 months) | 15 | 228 |
| Hazmat out-of-service orders (24 months) | 2 | 5 |
| Deaths in those crashes | 3 | 0 |
| Injuries in those crashes | 4 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset