Doxa LLC vs Jetco Delivery LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Drive / tow away and 14 more.
How they differ
- FMCSA safety rating: Doxa LLC: “Not rated”; Jetco Delivery LLC: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Refrigerated food, Utilities; only Doxa LLC: Garbage / refuse, Grain, feed, hay, Livestock, Mobile homes, Motor vehicles, Other cargo, U.S. mail, Water well.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 31, 2025 vs Feb 11, 2026.
- Roadside inspections (24 months): 454 for Doxa LLC vs 170 for Jetco Delivery LLC.
- Reportable crashes (24 months): 1 for Doxa LLC vs 4 for Jetco Delivery LLC.
Side by side
| Doxa LLC | Jetco Delivery LLC | |
|---|---|---|
| Location | 13740 Research Blvd Suite L4, Austin, Texas 78750 | 3010 Aldine Bender Rd, Houston, Texas 77032 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Drive / tow away, Household goods, Meat |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Mar 31, 2025 | Feb 11, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 454 | 170 |
| Reportable crashes (24 months) | 1 | 4 |
| Doing business as | — | Jetco Delivery |
| USDOT number | 2608633 | 1470034 |
| MC docket | MC-917444 | MC-555157 |
| Other cargo (as described) | Food | — |
| Power units | 114 | 159 |
| Tractors (owned or leased) | 114 | 149 |
| Trailers (owned or leased) | 129 | 400 |
| Drivers | 78 | 124 |
| CDL drivers | 78 | 124 |
| Miles reported (MCS-150) | 9,407,493 miles | 7,583,446 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Oct 22, 2002 |
| USDOT registered since | Apr 15, 2015 | Mar 4, 2006 |
| Inspections with an out-of-service order (24 months) | 80 | 29 |
| Hazmat inspections (24 months) | 228 | 5 |
| Hazmat out-of-service orders (24 months) | 5 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 4 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset