Doxa LLC vs MC Carrier LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 12 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, U.S. mail; only Doxa LLC: Drive / tow away, Garbage / refuse, Household goods, Intermodal containers, Livestock, Mobile homes, Oilfield equipment, Other cargo, Utilities, Water well.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 31, 2025 vs Apr 16, 2026.
- Roadside inspections (24 months): 454 for Doxa LLC vs 786 for MC Carrier LLC.
- Reportable crashes (24 months): 1 for Doxa LLC vs 21 for MC Carrier LLC.
Side by side
| Doxa LLC | MC Carrier LLC | |
|---|---|---|
| Location | 13740 Research Blvd Suite L4, Austin, Texas 78750 | 3033 Losee Rd, North Las Vegas, Nevada 89030 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Meat, U.S. mail |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Mar 31, 2025 | Apr 16, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 454 | 786 |
| Reportable crashes (24 months) | 1 | 21 |
| USDOT number | 2608633 | 2400167 |
| MC docket | MC-917444 | MC-825444 |
| Other cargo (as described) | Food | — |
| Power units | 114 | 263 |
| Tractors (owned or leased) | 114 | 262 |
| Trailers (owned or leased) | 129 | 358 |
| Drivers | 78 | 262 |
| CDL drivers | 78 | 262 |
| Miles reported (MCS-150) | 9,407,493 miles | 30,806,832 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| FMCSA census record date (ADD_DATE) | Apr 15, 2015 | Apr 25, 2013 |
| Inspections with an out-of-service order (24 months) | 80 | 101 |
| Hazmat inspections (24 months) | 228 | 29 |
| Hazmat out-of-service orders (24 months) | 5 | 2 |
| Deaths in those crashes | 0 | 3 |
| Injuries in those crashes | 1 | 13 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset