Doxa LLC vs Reliant Transportation LTD
Both: Agricultural / farm supplies · Chemicals · Dry bulk commodities · Grain, feed, hay · Liquids / gases · Livestock and 3 more.
How they differ
- FMCSA safety rating: Doxa LLC: “Not rated”; Reliant Transportation LTD: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Chemicals, Dry bulk commodities, Grain, feed, hay, Liquids / gases, Livestock, Machinery, large objects, Motor vehicles, Oilfield equipment; only Doxa LLC: Beverages, Building materials, Construction, Drive / tow away, Fresh produce, Garbage / refuse, General freight, Household goods, Intermodal containers, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Mobile homes, Other cargo, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 31, 2025 vs Apr 15, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 454 for Doxa LLC vs 286 for Reliant Transportation LTD.
- Reportable crashes (24 months): 1 for Doxa LLC vs 2 for Reliant Transportation LTD.
Side by side
| Doxa LLC | Reliant Transportation LTD | |
|---|---|---|
| Location | 13740 Research Blvd Suite L4, Austin, Texas 78750 | 8590 County Road 12 1 2, Pampa, Texas 79065 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Motor vehicles, Livestock |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Mar 31, 2025 | Apr 15, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 454 | 286 |
| Reportable crashes (24 months) | 1 | 2 |
| Doing business as | — | Reliant Transportation |
| USDOT number | 2608633 | 364514 |
| MC docket | MC-917444 | MC-770340 |
| Other cargo (as described) | Food | — |
| Power units | 114 | 187 |
| Tractors (owned or leased) | 114 | 107 |
| Trailers (owned or leased) | 129 | 70 |
| Drivers | 78 | 158 |
| CDL drivers | 78 | 146 |
| Miles reported (MCS-150) | 9,407,493 miles | 6,119,334 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | — | May 30, 2006 |
| USDOT registered since | Apr 15, 2015 | Sep 1, 1989 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 80 | 25 |
| Hazmat inspections (24 months) | 228 | 122 |
| Hazmat out-of-service orders (24 months) | 5 | 1 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset