Doxa LLC vs Select Water Solutions LLC
Both: Building materials · Chemicals · Construction · Garbage / refuse · Intermodal containers · Liquids / gases and 4 more.
How they differ
- FMCSA safety rating: Doxa LLC: “Not rated”; Select Water Solutions LLC: “Satisfactory”.
- Fleet size: 100–499 power units vs 500+ power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Garbage / refuse, Intermodal containers, Liquids / gases, Machinery, large objects, Mobile homes, Oilfield equipment, Other cargo; only Doxa LLC: Agricultural / farm supplies, Beverages, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Livestock, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 25–99 drivers vs 500+ drivers.
- Last MCS-150 update: Mar 31, 2025 vs Sep 11, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 454 for Doxa LLC vs 446 for Select Water Solutions LLC.
- Reportable crashes (24 months): 1 for Doxa LLC vs 20 for Select Water Solutions LLC.
Side by side
| Doxa LLC | Select Water Solutions LLC | |
|---|---|---|
| Location | 13740 Research Blvd Suite L4, Austin, Texas 78750 | 1820 N Ih 35, Gainesville, Texas 76240 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Intermodal containers, Building materials, Construction, Machinery, large objects, Mobile homes, Other cargo |
| Driver count | 25–99 drivers | 500+ drivers |
| Last MCS-150 update | Mar 31, 2025 | Sep 11, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 454 | 446 |
| Reportable crashes (24 months) | 1 | 20 |
| Doing business as | — | Select |
| USDOT number | 2608633 | 1609544 |
| MC docket | MC-917444 | MC-647302 |
| Other cargo (as described) | Food | Nonpotable Water |
| Power units | 114 | 1,625 |
| Tractors (owned or leased) | 114 | 482 |
| Trailers (owned or leased) | 129 | 5,592 |
| Drivers | 78 | 996 |
| CDL drivers | 78 | 650 |
| Miles reported (MCS-150) | 9,407,493 miles | 27,750,177 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | — | Nov 17, 2015 |
| USDOT registered since | Apr 15, 2015 | Feb 21, 2007 |
| Inspections with an out-of-service order (24 months) | 80 | 106 |
| Hazmat inspections (24 months) | 228 | 19 |
| Hazmat out-of-service orders (24 months) | 5 | 3 |
| Deaths in those crashes | 0 | 1 |
| Injuries in those crashes | 1 | 10 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset