E-transport Carriers LLC vs Aa Express & Logistics LLC
Both: Beverages · Building materials · Chemicals · Coal / coke · Construction · Fresh produce and 11 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Coal / coke, Construction, Fresh produce, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, U.S. mail; only E-transport Carriers LLC: Agricultural / farm supplies, Drive / tow away, Dry bulk commodities, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Oilfield equipment, Utilities, Water well; only Aa Express & Logistics LLC: Household goods, Other cargo.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Jul 23, 2026.
Side by side
| E-transport Carriers LLC | Aa Express & Logistics LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 433 Thatcher Ave, Saint Louis, Missouri 63147 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Motor vehicles, Household goods, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Jul 23, 2026 |
| USDOT number | 1067244 | 1507798 |
| MC docket | MC-438912 | MC-565492 |
| Other cargo (as described) | — | Ammunition |
| Power units | 575 | 157 |
| Tractors (owned or leased) | 569 | 157 |
| Trailers (owned or leased) | — | 244 |
| Drivers | 569 | 157 |
| CDL drivers | 569 | 157 |
| Annual miles (MCS-150) | 45,520,000 miles | 13,521,472 miles |
| Mileage year | 2026 | 2026 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Jul 26, 2018 |
| USDOT registered since | Oct 30, 2002 | May 30, 2006 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset