E-transport Carriers LLC vs Acv Environmental Services Inc
Both: Building materials · Chemicals · Construction · Garbage / refuse · General freight · Intermodal containers and 4 more.
How they differ
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Oilfield equipment, Water well; only E-transport Carriers LLC: Agricultural / farm supplies, Beverages, Coal / coke, Drive / tow away, Dry bulk commodities, Fresh produce, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, U.S. mail, Utilities; only Acv Environmental Services Inc: Other cargo.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Mar 12, 2026.
Side by side
| E-transport Carriers LLC | Acv Environmental Services Inc | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 928 East Hazelwood Avenue, Rahway, New Jersey 07065 |
| Fleet size | 500+ power units | 500+ power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Water well, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Mar 12, 2026 |
| USDOT number | 1067244 | 345921 |
| MC docket | MC-438912 | MC-251842 |
| Other cargo (as described) | — | Hazmat Solid Waste |
| Power units | 575 | 702 |
| Tractors (owned or leased) | 569 | 81 |
| Trailers (owned or leased) | — | 294 |
| Drivers | 569 | 442 |
| CDL drivers | 569 | 240 |
| Annual miles (MCS-150) | 45,520,000 miles | 5,805,966 miles |
| Mileage year | 2026 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Jan 26, 2009 |
| USDOT registered since | Oct 30, 2002 | Mar 8, 1989 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset