E-Transport Carriers LLC vs Bennett Motor Express LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · Drive / tow away · Dry bulk commodities and 6 more.
How they differ
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, General freight, Grain, feed, hay, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment; only E-Transport Carriers LLC: Beverages, Coal / coke, Fresh produce, Garbage / refuse, Intermodal containers, Livestock, Logs, poles, beams, lumber, Meat, Motor vehicles, Paper products, Refrigerated food, U.S. mail, Utilities, Water well; only Bennett Motor Express LLC: Passengers.
- Last MCS-150 update: Sep 22, 2026 vs Mar 13, 2025.
Side by side
| E-Transport Carriers LLC | Bennett Motor Express LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 1001 Industrial Parkway, McDonough, Georgia 30253 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Agricultural / farm supplies, Grain, feed, hay, Drive / tow away, Passengers |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Sep 22, 2026 | Mar 13, 2025 |
| USDOT number | 1067244 | 92693 |
| MC docket | MC-438912 | MC-129712 |
| Power units | 575 | 2,005 |
| Tractors (owned or leased) | 569 | 2,000 |
| Trailers (owned or leased) | — | 3,269 |
| Drivers | 569 | 2,000 |
| CDL drivers | 569 | 2,000 |
| Miles reported (MCS-150) | 45,520,000 miles | 92,544,000 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Oct 9, 2018 | Jan 6, 1999 |
| USDOT registered since | Oct 30, 2002 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset