E-transport Carriers LLC vs Faf LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 12 more.
How they differ
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food, U.S. mail; only E-transport Carriers LLC: Coal / coke, Drive / tow away, Fresh produce, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Utilities, Water well; only Faf LLC: Household goods.
- Last MCS-150 update: Sep 22, 2026 vs Oct 29, 2025.
Side by side
| E-transport Carriers LLC | Faf LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 6700 Port Road, Groveport, Ohio 43125 |
| Fleet size | 500+ power units | 500+ power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Beverages, Paper products, Motor vehicles, Household goods, Meat, U.S. mail |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Sep 22, 2026 | Oct 29, 2025 |
| Doing business as | — | Faf |
| USDOT number | 1067244 | 728630 |
| MC docket | MC-438912 | MC-333604 |
| Power units | 575 | 1,729 |
| Tractors (owned or leased) | 569 | 1,400 |
| Trailers (owned or leased) | — | 4,672 |
| Drivers | 569 | 1,917 |
| CDL drivers | 569 | 1,865 |
| Annual miles (MCS-150) | 45,520,000 miles | 168,189,126 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Aug 29, 2013 |
| USDOT registered since | Oct 30, 2002 | Feb 6, 1998 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset