E-transport Carriers LLC vs Go-to Transport Inc
Both: Beverages · Building materials · Chemicals · Construction · Fresh produce · General freight and 7 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Meat, Paper products, Refrigerated food, U.S. mail; only E-transport Carriers LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Dry bulk commodities, Garbage / refuse, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Utilities, Water well; only Go-to Transport Inc: Other cargo.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Aug 11, 2026.
Side by side
| E-transport Carriers LLC | Go-to Transport Inc | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 1320 Washington Ave, Bay City, Michigan 48708 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, General freight, Intermodal containers, Building materials, Construction, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Aug 11, 2026 |
| USDOT number | 1067244 | 1197728 |
| MC docket | MC-438912 | MC-476897 |
| Other cargo (as described) | — | Auto Parts |
| Power units | 575 | 147 |
| Tractors (owned or leased) | 569 | 147 |
| Trailers (owned or leased) | — | 600 |
| Drivers | 569 | 140 |
| CDL drivers | 569 | 140 |
| Annual miles (MCS-150) | 45,520,000 miles | 11,768,011 miles |
| Mileage year | 2026 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Aug 6, 2024 |
| USDOT registered since | Oct 30, 2002 | Jan 5, 2004 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset