E-transport Carriers LLC vs Itds Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 8 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Intermodal containers, Liquids / gases, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only E-transport Carriers LLC: Coal / coke, Drive / tow away, Garbage / refuse, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Motor vehicles, Oilfield equipment, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Apr 10, 2026.
Side by side
| E-transport Carriers LLC | Itds Inc | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 1745 Dreman Ave, Cincinnati, Ohio 45223 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Apr 10, 2026 |
| USDOT number | 1067244 | 333914 |
| MC docket | MC-438912 | MC-283050 |
| Power units | 575 | 155 |
| Tractors (owned or leased) | 569 | 139 |
| Trailers (owned or leased) | — | 305 |
| Drivers | 569 | 190 |
| CDL drivers | 569 | 190 |
| Annual miles (MCS-150) | 45,520,000 miles | 9,302,510 miles |
| Mileage year | 2026 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Oct 19, 2010 |
| USDOT registered since | Oct 30, 2002 | Nov 25, 1988 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset