E-transport Carriers LLC vs Modern Transportation Services LLC
Both: Beverages · Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities and 7 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment; only E-transport Carriers LLC: Agricultural / farm supplies, Drive / tow away, Garbage / refuse, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Meat, Motor vehicles, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Oct 15, 2025.
Side by side
| E-transport Carriers LLC | Modern Transportation Services LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 1050 Station Street, Coraopolis, Pennsylvania 15108 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Fresh produce, Beverages, Coal / coke |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Oct 15, 2025 |
| Doing business as | — | Modern Transportation Modern Logistics |
| USDOT number | 1067244 | 290790 |
| MC docket | MC-438912 | MC-200334 |
| Power units | 575 | 227 |
| Tractors (owned or leased) | 569 | 227 |
| Trailers (owned or leased) | — | 450 |
| Drivers | 569 | 305 |
| CDL drivers | 569 | 305 |
| Annual miles (MCS-150) | 45,520,000 miles | 23,581,557 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Feb 27, 1995 |
| USDOT registered since | Oct 30, 2002 | Apr 30, 1987 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset