E-transport Carriers LLC vs Powersource Transportation Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Drive / tow away and 12 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Machinery, large objects, Meat, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food, Water well; only E-transport Carriers LLC: Coal / coke, Garbage / refuse, Liquids / gases, Livestock, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, U.S. mail, Utilities; only Powersource Transportation Inc: Household goods, Mobile homes.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Mar 20, 2026.
Side by side
| E-transport Carriers LLC | Powersource Transportation Inc | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 6480 Ameriplex Drive, Portage, Indiana 46368 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Mar 20, 2026 |
| USDOT number | 1067244 | 565162 |
| MC docket | MC-438912 | MC-275890 |
| Power units | 575 | 104 |
| Tractors (owned or leased) | 569 | 104 |
| Drivers | 569 | 104 |
| CDL drivers | 569 | 104 |
| Annual miles (MCS-150) | 45,520,000 miles | 10,125,897 miles |
| Mileage year | 2026 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Dec 23, 2009 |
| USDOT registered since | Oct 30, 2002 | Jun 3, 1994 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset