E-transport Carriers LLC vs Rig Runners LLC
Both: Building materials · Chemicals · Construction · Drive / tow away · General freight · Intermodal containers and 6 more.
How they differ
- Rating age: Rating 5–10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Drive / tow away, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment; only E-transport Carriers LLC: Agricultural / farm supplies, Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Garbage / refuse, Grain, feed, hay, Livestock, Meat, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Last MCS-150 update: Sep 22, 2026 vs Aug 13, 2025.
Side by side
| E-transport Carriers LLC | Rig Runners LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 24955 Interstate 45 North Suite 300, The Woodlands, Texas 77380 |
| Fleet size | 500+ power units | 500+ power units |
| Rating age | Rating 5–10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Drive / tow away |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Sep 22, 2026 | Aug 13, 2025 |
| Doing business as | — | Rig Runner |
| USDOT number | 1067244 | 1014498 |
| MC docket | MC-438912 | MC-429418 |
| Power units | 575 | 695 |
| Tractors (owned or leased) | 569 | 655 |
| Trailers (owned or leased) | — | 630 |
| Drivers | 569 | 650 |
| CDL drivers | 569 | 620 |
| Annual miles (MCS-150) | 45,520,000 miles | 16,315,000 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | May 1, 2025 |
| USDOT registered since | Oct 30, 2002 | Mar 27, 2002 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset