E-transport Carriers LLC vs Skinner Transfer Corp
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 9 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only E-transport Carriers LLC: Coal / coke, Drive / tow away, Fresh produce, Garbage / refuse, Intermodal containers, Livestock, Motor vehicles, Oilfield equipment, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 25–99 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Oct 3, 2025.
Side by side
| E-transport Carriers LLC | Skinner Transfer Corp | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 2020 East Main Street, Reedsburg, Wisconsin 53959 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Beverages, Paper products, Meat |
| Driver count | 500+ drivers | 25–99 drivers |
| Last MCS-150 update | Sep 22, 2026 | Oct 3, 2025 |
| USDOT number | 1067244 | 74466 |
| MC docket | MC-438912 | MC-109376 |
| Power units | 575 | 104 |
| Tractors (owned or leased) | 569 | 102 |
| Trailers (owned or leased) | — | 360 |
| Drivers | 569 | 92 |
| CDL drivers | 569 | 92 |
| Annual miles (MCS-150) | 45,520,000 miles | 8,795,500 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Feb 19, 2002 |
| USDOT registered since | Oct 30, 2002 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset