E-transport Carriers LLC vs Sparhawk Trucking Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Drive / tow away and 15 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, Utilities; only E-transport Carriers LLC: Coal / coke, Livestock, Oilfield equipment, U.S. mail, Water well; only Sparhawk Trucking Inc: Household goods, Other cargo.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Oct 10, 2025.
Side by side
| E-transport Carriers LLC | Sparhawk Trucking Inc | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 421 25th Ave N, Wisconsin Rapids, Wisconsin 54495 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Drive / tow away, Household goods, … |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Oct 10, 2025 |
| USDOT number | 1067244 | 185114 |
| MC docket | MC-438912 | MC-157926 |
| Other cargo (as described) | — | New Furniture |
| Power units | 575 | 178 |
| Tractors (owned or leased) | 569 | 178 |
| Trailers (owned or leased) | — | 735 |
| Drivers | 569 | 146 |
| CDL drivers | 569 | 146 |
| Annual miles (MCS-150) | 45,520,000 miles | 13,065,271 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Nov 17, 2015 |
| USDOT registered since | Oct 30, 2002 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset