E-transport Carriers LLC vs Sweet Express LLC
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 8 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Livestock, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail; only E-transport Carriers LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Motor vehicles, Oilfield equipment, Utilities, Water well; only Sweet Express LLC: Household goods, Other cargo.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Sep 22, 2026 vs Feb 25, 2025.
Side by side
| E-transport Carriers LLC | Sweet Express LLC | |
|---|---|---|
| Location | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 | 3050 Breton Rd Se, Grand Rapids, Michigan 49512 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Livestock, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Sep 22, 2026 | Feb 25, 2025 |
| USDOT number | 1067244 | 1128178 |
| MC docket | MC-438912 | MC-459522 |
| Other cargo (as described) | — | Auto Parts |
| Power units | 575 | 429 |
| Tractors (owned or leased) | 569 | 429 |
| Trailers (owned or leased) | — | 1,073 |
| Drivers | 569 | 325 |
| CDL drivers | 569 | 325 |
| Annual miles (MCS-150) | 45,520,000 miles | 21,052,274 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 9, 2018 | Jul 21, 2016 |
| USDOT registered since | Oct 30, 2002 | May 12, 2003 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset