Evergreen Environmental Services LLC vs Doxa LLC
Both: Chemicals · Drive / tow away · Garbage / refuse · General freight · Intermodal containers · Liquids / gases and 5 more.
How they differ
- FMCSA safety rating: Evergreen Environmental Services LLC: “Satisfactory”; Doxa LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating 5–10 years old vs Not rated.
- Registration update overdue: yes for Evergreen Environmental Services LLC only.
- Cargo classes (MCS-150): both: Chemicals, Drive / tow away, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo; only Doxa LLC: Agricultural / farm supplies, Beverages, Building materials, Construction, Dry bulk commodities, Fresh produce, Grain, feed, hay, Household goods, Livestock, Logs, poles, beams, lumber, Meat, Mobile homes, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Oct 11, 2024 vs Mar 31, 2025.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 50 for Evergreen Environmental Services LLC vs 454 for Doxa LLC.
- Reportable crashes (24 months): 0 for Evergreen Environmental Services LLC vs 1 for Doxa LLC.
Side by side
| Evergreen Environmental Services LLC | Doxa LLC | |
|---|---|---|
| Location | 225 South 16th Street, Laporte, Texas 77571 | 13740 Research Blvd Suite L4, Austin, Texas 78750 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating 5–10 years old | Not rated |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Intermodal containers, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Drive / tow away, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Oct 11, 2024 | Mar 31, 2025 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 50 | 454 |
| Reportable crashes (24 months) | 0 | 1 |
| Doing business as | Evergreen North America Industrial Services | — |
| USDOT number | 899688 | 2608633 |
| MC docket | MC-489053 | MC-917444 |
| Other cargo (as described) | Septic Water, Equip. | Food |
| Power units | 190 | 114 |
| Tractors (owned or leased) | 33 | 114 |
| Trailers (owned or leased) | 141 | 129 |
| Drivers | 129 | 78 |
| CDL drivers | 110 | 78 |
| Miles reported (MCS-150) | 1,870,000 miles | 9,407,493 miles |
| Mileage year | 2023 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | May 5, 2017 | — |
| USDOT registered since | Aug 16, 2000 | Apr 15, 2015 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 14 | 80 |
| Hazmat inspections (24 months) | 6 | 228 |
| Hazmat out-of-service orders (24 months) | 0 | 5 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset