Expedited Services Roadtex Inc vs Minstar Transport Inc
Both: Agricultural / farm supplies · Building materials · Construction · General freight · Grain, feed, hay · Logs, poles, beams, lumber and 4 more.
How they differ
- FMCSA safety rating: Expedited Services Roadtex Inc: “Not rated”; Minstar Transport Inc: “Satisfactory”.
- Fleet size: 100–499 power units vs 25–99 power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Registration update overdue: yes for Minstar Transport Inc only.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, General freight, Grain, feed, hay, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Utilities; only Expedited Services Roadtex Inc: Coal / coke, Fresh produce, Intermodal containers, Machinery, large objects, Meat, Refrigerated food; only Minstar Transport Inc: Beverages, Other cargo.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Feb 25, 2026 vs Oct 29, 2024.
- Roadside inspections (24 months): 66 for Expedited Services Roadtex Inc vs 140 for Minstar Transport Inc.
- Reportable crashes (24 months): 3 for Expedited Services Roadtex Inc vs 9 for Minstar Transport Inc.
Side by side
| Expedited Services Roadtex Inc | Minstar Transport Inc | |
|---|---|---|
| Location | 5824 Snell Dr, Harrisburg, Pennsylvania 17109 | 837 Apollo Rd, Eagan, Minnesota 55121 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Registration update overdue | No | Yes |
| Cargo classes (MCS-150) | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Utilities, Coal / coke, Motor vehicles, Meat | General freight, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Utilities, Motor vehicles, Other cargo |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Feb 25, 2026 | Oct 29, 2024 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 66 | 140 |
| Reportable crashes (24 months) | 3 | 9 |
| USDOT number | 1370305 | 1759560 |
| MC docket | MC-529041 | MC-643366 |
| Other cargo (as described) | — | Recreational Veh |
| Power units | 107 | 95 |
| Tractors (owned or leased) | 107 | 95 |
| Trailers (owned or leased) | 107 | 210 |
| Drivers | 100 | 95 |
| CDL drivers | 100 | 95 |
| Miles reported (MCS-150) | 3,600,000 miles | 10,490,933 miles |
| Mileage year | 2024 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jul 17, 2009 |
| FMCSA census record date (ADD_DATE) | May 9, 2005 | Apr 10, 2008 |
| Inspections with an out-of-service order (24 months) | 12 | 15 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 2 | 3 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset