Expedited Services Roadtex Inc vs Tbinxpress LLC
Both: Agricultural / farm supplies · Building materials · Construction · Fresh produce · General freight · Intermodal containers and 5 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Fresh produce, General freight, Intermodal containers, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Expedited Services Roadtex Inc: Coal / coke, Grain, feed, hay, Logs, poles, beams, lumber, Motor vehicles, Utilities.
- Last MCS-150 update: Feb 25, 2026 vs Jun 4, 2025.
- Roadside inspections (24 months): 66 for Expedited Services Roadtex Inc vs 1,025 for Tbinxpress LLC.
- Reportable crashes (24 months): 3 for Expedited Services Roadtex Inc vs 4 for Tbinxpress LLC.
Side by side
| Expedited Services Roadtex Inc | Tbinxpress LLC | |
|---|---|---|
| Location | 5824 Snell Dr, Harrisburg, Pennsylvania 17109 | 1754 Carr Rd Ste 108, Calexico, California 92231 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Utilities, Coal / coke, Motor vehicles, Meat | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Fresh produce, Paper products, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Feb 25, 2026 | Jun 4, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 66 | 1,025 |
| Reportable crashes (24 months) | 3 | 4 |
| USDOT number | 1370305 | 2349777 |
| MC docket | MC-529041 | MC-806596 |
| Power units | 107 | 193 |
| Tractors (owned or leased) | 107 | 175 |
| Trailers (owned or leased) | 107 | 391 |
| Drivers | 100 | 226 |
| CDL drivers | 100 | 226 |
| Miles reported (MCS-150) | 3,600,000 miles | 9,145,025 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| FMCSA census record date (ADD_DATE) | May 9, 2005 | Oct 12, 2012 |
| Inspections with an out-of-service order (24 months) | 12 | 140 |
| Hazmat inspections (24 months) | 0 | 5 |
| Hazmat out-of-service orders (24 months) | 0 | 1 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 2 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset