Expedited Services Roadtex Inc vs Universe Carrier Inc
Both: Agricultural / farm supplies · Building materials · Construction · Fresh produce · General freight · Logs, poles, beams, lumber and 7 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Fresh produce, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, Utilities; only Expedited Services Roadtex Inc: Coal / coke, Grain, feed, hay, Intermodal containers; only Universe Carrier Inc: Beverages, Household goods.
- Last MCS-150 update: Feb 25, 2026 vs May 4, 2026.
- Roadside inspections (24 months): 66 for Expedited Services Roadtex Inc vs 892 for Universe Carrier Inc.
- Reportable crashes (24 months): 3 for Expedited Services Roadtex Inc vs 26 for Universe Carrier Inc.
Side by side
| Expedited Services Roadtex Inc | Universe Carrier Inc | |
|---|---|---|
| Location | 5824 Snell Dr, Harrisburg, Pennsylvania 17109 | 14351 Weber Dr, Huntley, Illinois 60142 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Utilities, Coal / coke, Motor vehicles, Meat | General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Feb 25, 2026 | May 4, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 66 | 892 |
| Reportable crashes (24 months) | 3 | 26 |
| USDOT number | 1370305 | 2124287 |
| MC docket | MC-529041 | MC-740221 |
| Power units | 107 | 210 |
| Tractors (owned or leased) | 107 | 210 |
| Trailers (owned or leased) | 107 | 223 |
| Drivers | 100 | 216 |
| CDL drivers | 100 | 216 |
| Miles reported (MCS-150) | 3,600,000 miles | 18,549,623 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| FMCSA census record date (ADD_DATE) | May 9, 2005 | Feb 26, 2011 |
| Inspections with an out-of-service order (24 months) | 12 | 113 |
| Hazmat inspections (24 months) | 0 | 2 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 2 | 19 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset