Expedited Services Roadtex Inc vs Warren Transport Inc
Both: Agricultural / farm supplies · Building materials · Construction · General freight · Grain, feed, hay · Intermodal containers and 5 more.
How they differ
- FMCSA safety rating: Expedited Services Roadtex Inc: “Not rated”; Warren Transport Inc: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, General freight, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Paper products; only Expedited Services Roadtex Inc: Coal / coke, Fresh produce, Meat, Refrigerated food, Utilities; only Warren Transport Inc: Drive / tow away.
- Last MCS-150 update: Feb 25, 2026 vs May 7, 2026.
- Roadside inspections (24 months): 66 for Expedited Services Roadtex Inc vs 521 for Warren Transport Inc.
- Reportable crashes (24 months): 3 for Expedited Services Roadtex Inc vs 24 for Warren Transport Inc.
Side by side
| Expedited Services Roadtex Inc | Warren Transport Inc | |
|---|---|---|
| Location | 5824 Snell Dr, Harrisburg, Pennsylvania 17109 | 3124 Titan Trail, Waterloo, Iowa 50701 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Utilities, Coal / coke, Motor vehicles, Meat | General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Motor vehicles, Drive / tow away |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Feb 25, 2026 | May 7, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 66 | 521 |
| Reportable crashes (24 months) | 3 | 24 |
| USDOT number | 1370305 | 1896 |
| MC docket | MC-529041 | MC-114211 |
| Power units | 107 | 343 |
| Tractors (owned or leased) | 107 | 343 |
| Trailers (owned or leased) | 107 | 1,150 |
| Drivers | 100 | 340 |
| CDL drivers | 100 | 340 |
| Miles reported (MCS-150) | 3,600,000 miles | 27,375,059 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jul 2, 2010 |
| FMCSA census record date (ADD_DATE) | May 9, 2005 | Jun 1, 1974 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 12 | 87 |
| Hazmat inspections (24 months) | 0 | 2 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 2 | 5 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset