Farmers Oil Company Inc vs Transportation Specialists LTD
Both: Beverages · Building materials · Chemicals · Construction · Drive / tow away · Dry bulk commodities and 10 more.
How they differ
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Meat, Paper products, Refrigerated food; only Farmers Oil Company Inc: Agricultural / farm supplies, Liquids / gases, Livestock, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Aug 14, 2025 vs Mar 18, 2026.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 292 for Farmers Oil Company Inc vs 308 for Transportation Specialists LTD.
- Reportable crashes (24 months): 15 for Farmers Oil Company Inc vs 12 for Transportation Specialists LTD.
Side by side
| Farmers Oil Company Inc | Transportation Specialists LTD | |
|---|---|---|
| Location | 826 W Main, Anthony, Kansas 67003 | 10001 South 152nd Street, Omaha, Nebraska 68138 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Drive / tow away, Household goods, Livestock, … | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Drive / tow away, Household goods, Meat |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Aug 14, 2025 | Mar 18, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 292 | 308 |
| Reportable crashes (24 months) | 15 | 12 |
| Doing business as | — | Accutran |
| USDOT number | 258332 | 193227 |
| MC docket | MC-391345 | MC-155796 |
| Other cargo (as described) | Fertilizers | — |
| Power units | 128 | 313 |
| Tractors (owned or leased) | 128 | 313 |
| Trailers (owned or leased) | 84 | 1,600 |
| Drivers | 93 | 292 |
| CDL drivers | 93 | 292 |
| Miles reported (MCS-150) | 11,072,308 miles | 21,000,000 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 24, 2012 | Sep 28, 2004 |
| USDOT registered since | Apr 24, 1985 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 18 | 34 |
| Hazmat inspections (24 months) | 192 | 2 |
| Hazmat out-of-service orders (24 months) | 3 | 0 |
| Deaths in those crashes | 2 | 0 |
| Injuries in those crashes | 6 | 5 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset