Fuchs Trucking LLC vs Sweet Express LLC
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 10 more.
How they differ
- FMCSA safety rating: Fuchs Trucking LLC: “Not rated”; Sweet Express LLC: “Satisfactory”.
- Fleet size: 25–99 power units vs 100–499 power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Household goods, Livestock, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Other cargo, Paper products, Refrigerated food, U.S. mail; only Fuchs Trucking LLC: Agricultural / farm supplies, Garbage / refuse, Grain, feed, hay, Logs, poles, beams, lumber, Utilities.
- Last MCS-150 update: Feb 24, 2026 vs Feb 25, 2025.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 146 for Fuchs Trucking LLC vs 834 for Sweet Express LLC.
- Reportable crashes (24 months): 5 for Fuchs Trucking LLC vs 45 for Sweet Express LLC.
Side by side
| Fuchs Trucking LLC | Sweet Express LLC | |
|---|---|---|
| Location | 7257 State Road 78, Sauk City, Wisconsin 53583 | 3050 Breton Rd Se, Grand Rapids, Michigan 49512 |
| Fleet size | 25–99 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Household goods, Livestock, Meat, U.S. mail, Other cargo | Chemicals, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Livestock, Meat, U.S. mail, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Feb 24, 2026 | Feb 25, 2025 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 146 | 834 |
| Reportable crashes (24 months) | 5 | 45 |
| USDOT number | 1422625 | 1128178 |
| MC docket | MC-539782 | MC-459522 |
| Other cargo (as described) | Glass | Auto Parts |
| Power units | 95 | 429 |
| Tractors (owned or leased) | 95 | 429 |
| Trailers (owned or leased) | 232 | 1,073 |
| Drivers | 100 | 325 |
| CDL drivers | 100 | 325 |
| Miles reported (MCS-150) | 2,653,867 miles | 21,052,274 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jul 21, 2016 |
| FMCSA census record date (ADD_DATE) | Oct 5, 2005 | May 12, 2003 |
| Inspections with an out-of-service order (24 months) | 12 | 116 |
| Hazmat inspections (24 months) | 1 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 1 | 26 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset