Hercules Forwarding LLC vs Bradys Welding And Machine Shop Inc
Both: Building materials · Construction · Dry bulk commodities · General freight · Grain, feed, hay · Intermodal containers and 6 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Cargo classes (MCS-150): both: Building materials, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment; only Hercules Forwarding LLC: Household goods, Paper products; only Bradys Welding And Machine Shop Inc: Agricultural / farm supplies, Livestock, Other cargo, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Mar 19, 2026 vs Jan 21, 2026.
Side by side
| Hercules Forwarding LLC | Bradys Welding And Machine Shop Inc | |
|---|---|---|
| Location | 2720 E 26th Street, Vernon, California 90058 | 11991 Highway 76, Healdton, Oklahoma 73438 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Paper products, Motor vehicles, Household goods | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Water well, Motor vehicles, Livestock, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Mar 19, 2026 | Jan 21, 2026 |
| USDOT number | 424572 | 238203 |
| MC docket | MC-236993 | MC-168440 |
| Other cargo (as described) | — | Pipe |
| Power units | 166 | 684 |
| Tractors (owned or leased) | 128 | 430 |
| Trailers (owned or leased) | 280 | 819 |
| Drivers | 163 | 508 |
| CDL drivers | 125 | 321 |
| Miles reported (MCS-150) | 8,785,636 miles | 14,697,310 miles |
| Mileage year | 2022 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Oct 1, 2009 | Dec 31, 2014 |
| USDOT registered since | Oct 18, 1990 | Sep 22, 1983 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset