Hogan Dedicated Services LLC vs Western Flyer Express LLC
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 11 more.
How they differ
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Livestock, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food; only Western Flyer Express LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Logs, poles, beams, lumber, Machinery, large objects, Mobile homes, Oilfield equipment, Other cargo, U.S. mail, Utilities, Water well.
- Last MCS-150 update: Oct 12, 2026 vs Mar 2, 2026.
Side by side
| Hogan Dedicated Services LLC | Western Flyer Express LLC | |
|---|---|---|
| Location | 85 Corporate Woods Drive, Bridgeton, Missouri 63044 | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Livestock, Meat | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Oct 12, 2026 | Mar 2, 2026 |
| Doing business as | Hogan Transports | Western Flyer Xpress |
| USDOT number | 1137660 | 658909 |
| MC docket | MC-458854 | MC-309036 |
| Other cargo (as described) | — | Fak |
| Power units | 1,542 | 815 |
| Tractors (owned or leased) | 1,479 | 815 |
| Trailers (owned or leased) | 2,165 | 1,600 |
| Drivers | 1,768 | 815 |
| CDL drivers | 1,768 | 800 |
| Miles reported (MCS-150) | 148,788,330 miles | 132,446,439 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jul 6, 2017 | Jan 12, 2012 |
| USDOT registered since | Jun 9, 2003 | Sep 12, 1996 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset