Howard Sheppard Container Services LLC vs Ryder Transportation Solutions LLC
Both: Agricultural / farm supplies · Beverages · Chemicals · Dry bulk commodities · Fresh produce · General freight and 9 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Rating age: Rated within the last 5 years vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Chemicals, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, Utilities; only Howard Sheppard Container Services LLC: Building materials, Construction, Grain, feed, hay, Machinery, large objects, Other cargo.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: May 11, 2026 vs May 5, 2026.
Side by side
| Howard Sheppard Container Services LLC | Ryder Transportation Solutions LLC | |
|---|---|---|
| Location | 755 Waco Dr, Sandersville, Georgia 31082 | 2333 Ponce De Leon Blvd Suite 700, Coral Gables, Florida 33134 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rated within the last 5 years | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Household goods, Meat, Other cargo | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Household goods, Meat |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | May 11, 2026 | May 5, 2026 |
| Doing business as | — | Ryder |
| USDOT number | 3001601 | 299073 |
| MC docket | MC-24388 | MC-191394 |
| Other cargo (as described) | Other | — |
| Power units | 175 | 4,471 |
| Tractors (owned or leased) | 175 | 3,836 |
| Trailers (owned or leased) | 600 | 5,341 |
| Drivers | 175 | 6,210 |
| CDL drivers | 175 | 5,982 |
| Miles reported (MCS-150) | 14,804,453 miles | 353,924,923 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 3, 2023 | Jun 22, 2010 |
| USDOT registered since | Apr 27, 2017 | Aug 12, 1987 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset