Jeff Foster Trucking Inc vs Central Farm Service
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · Drive / tow away · Dry bulk commodities and 5 more.
How they differ
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Machinery, large objects; only Jeff Foster Trucking Inc: Beverages, Coal / coke, Garbage / refuse, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products.
- Last MCS-150 update: Jan 30, 2025 vs Jul 29, 2025.
Side by side
| Jeff Foster Trucking Inc | Central Farm Service | |
|---|---|---|
| Location | 313 Winter Street, Superior, Wisconsin 54880 | 233 W Ciro St, Truman, Minnesota 56088 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Coal / coke, Motor vehicles, Drive / tow away | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Drive / tow away |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jan 30, 2025 | Jul 29, 2025 |
| Doing business as | — | CFS |
| USDOT number | 275151 | 509077 |
| MC docket | MC-192436 | MC-25700 |
| Power units | 175 | 153 |
| Tractors (owned or leased) | 175 | 74 |
| Trailers (owned or leased) | 601 | 114 |
| Drivers | 131 | 162 |
| CDL drivers | 131 | 162 |
| Miles reported (MCS-150) | 9,772,784 miles | 3,202,460 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jul 27, 1999 | Feb 22, 2019 |
| USDOT registered since | Jun 25, 1986 | Jan 7, 1993 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset