Jeff Foster Trucking Inc vs Time Dedicated Carriers Inc
Both: Building materials · Chemicals · Coal / coke · Construction · Drive / tow away · General freight and 5 more.
How they differ
- FMCSA safety rating: Jeff Foster Trucking Inc: “Satisfactory”; Time Dedicated Carriers Inc: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Coal / coke, Construction, Drive / tow away, General freight, Grain, feed, hay, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Paper products; only Jeff Foster Trucking Inc: Agricultural / farm supplies, Beverages, Dry bulk commodities, Garbage / refuse, Intermodal containers, Logs, poles, beams, lumber, Motor vehicles, Oilfield equipment.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Jan 30, 2025 vs May 28, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 178 for Jeff Foster Trucking Inc vs 128 for Time Dedicated Carriers Inc.
- Reportable crashes (24 months): 6 for Jeff Foster Trucking Inc vs 8 for Time Dedicated Carriers Inc.
Side by side
| Jeff Foster Trucking Inc | Time Dedicated Carriers Inc | |
|---|---|---|
| Location | 313 Winter Street, Superior, Wisconsin 54880 | 2827 W State Road 66 Suite A, Rockport, Indiana 47635 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Coal / coke, Motor vehicles, Drive / tow away | Chemicals, Liquids / gases, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Grain, feed, hay, Paper products, Coal / coke, Drive / tow away |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Jan 30, 2025 | May 28, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 178 | 128 |
| Reportable crashes (24 months) | 6 | 8 |
| USDOT number | 275151 | 2320436 |
| MC docket | MC-192436 | MC-792155 |
| Power units | 175 | 114 |
| Tractors (owned or leased) | 175 | 114 |
| Trailers (owned or leased) | 601 | 230 |
| Drivers | 131 | 82 |
| CDL drivers | 131 | 82 |
| Miles reported (MCS-150) | 9,772,784 miles | 6,700,000 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jul 27, 1999 | — |
| FMCSA census record date (ADD_DATE) | Jun 25, 1986 | Jun 29, 2012 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 32 | 8 |
| Hazmat inspections (24 months) | 7 | 72 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 3 | 2 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset